Brampton South
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Brampton South
- 1/44 44
4 Beds 4 Baths$929,999New - 1/44 44
6 Beds 4 Baths$929,999New - 1/16 16
2 Beds 1 Bath$1,750New - 1/16 16
2 Beds 1 Bath$1,750New - 1/18 18
1 Bed 2 Baths$2,400New - 1/18 18
1 Bed 2 Baths$2,400New - 1/18 18
2 Beds 2 Baths$270,000New - 1/18 18
2 Beds 2 Baths$270,000New - 1/12 12
2 Beds 2 Baths$2,800Active - 1/20 20
1 Bed 1 Bath$344,900Active8351 McLaughlin RD S #218, Brampton, ON L6Y 4H8
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Apartment
- 1/23 23
2 Beds 2 Baths$399,999Price Dropped by $30K - 1/23 23
2 Beds 2 Baths$399,999Price Dropped by $30K - 1/19 19
2 Beds 2 Baths$369,999Active - 1/50 50
4 Beds 4 Baths$999,000Price Dropped by $50K - 1/50 50
4 Beds 4 Baths$999,000Price Dropped by $50K - 1/27 27
3 Beds 2 Baths$2,950Active219 Mcmurchy AVE #Main, Brampton, ON L6Y 1Z2
Listed by HOMELIFE/MIRACLE REALTY LTD
Single Family Home
- 1/27 27
3 Beds 2 Baths$2,950Active219 Mcmurchy AVE #Main, Brampton, ON L6Y 1Z2
Listed by HOMELIFE/MIRACLE REALTY LTD
Single Family Home
- 1/50 50
3 Beds 3 Baths$799,999Active - 1/17 17
1 Bed 2 Baths$284,500Price Dropped by $15K - 1/50 50
2 Beds 3 Baths$599,000Active - 1/11 11
4 Beds 3 Baths$869,000Active - 1/14 14
2 Baths 3,000 SqFt$8,500Active - 1/23 23
3 Beds 4 Baths$799,000Active - 1/45 45
4 Beds 4 Baths$1,099,998Active
- 1
- 2
