Iroquois Falls
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Iroquois Falls
- 1/23 23
3 Beds 3 Baths$199,000Active - 1/31 31
3 Beds 1 Bath$270,000Active - 1/30 30
4 Beds 2 Baths$335,000Active137 Cambridge AVE, Iroquois Falls, ON P0K 1E0
Listed by ZIEMINSKI REAL ESTATE INC
Single Family Home
- 1/40 40
4 Beds 3 Baths$219,900Price Dropped by $15K - 1/35 35
2 Baths 3,162 SqFt$249,000Active - 1/34 34
3 Beds 2 Baths$329,000Price Dropped by $20K - 1/37 37
3 Beds 3 Baths$399,000Price Dropped by $16K - 1/21 21
3 Beds 1 Bath$25,000Active - 1/41 41
2 Beds 2 Baths$365,000Price Dropped by $14K107 New Circle PL, Iroquois Falls, ON P0K 1E0
Listed by ZIEMINSKI REAL ESTATE INC
Single Family Home
- 1/2 2
2 Baths 3,880 SqFt$8Active - 1/2 2
2 Baths 9,270 SqFt$8Active - 1/4 4
$49,000New - 1/29 29
1,241 SqFt$179,900Active - 1/4 4
17,200 SqFt$8Active - 1/4 4
25,900 SqFt$8Active - 1/4 4
14,690 SqFt$8Active - 1/4 4
6,900 SqFt$8Active - 1/4 4
14,040 SqFt$8Active - 1/4 4
39,280 SqFt$8Active - 1/25 25
3,490 SqFt$424,900Active - 1/11 11
$334,000Active - 1/4 4
$319,000Active
$229,999Active
- 1
