Lawrence Park South
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
118 homes for sale in Lawrence Park South
- 1/24 24
2 Beds 1 Bath$2,900Active - 1/8 8
2 Beds 1 Bath$2,249Active - 1/23 23
1 Bed 1 Bath$2,100Active - 1/50 50
5 Beds 6 Baths$3,165,000New15 Strathallan BLVD, Toronto C04, ON M5N 1S8
Listed by RE/MAX REALTRON MICHELLE XIE REALTY
Single Family Home
- 3D
4 Beds 3 Baths$1,799,000New - 1/37 37
2 Beds 3 Baths$2,195,000New - 1/37 37
2 Beds 3 Baths$2,195,000New - 1/48 48
2 Beds 2 Baths$1,059,000New - 1/14 14
2 Beds 1 Bath$1,995New24 Strathgowan AVE #Lower, Toronto C04, ON M4N 1B9
Listed by CHESTNUT PARK REAL ESTATE LIMITED
Multi-Family
- 1/18 18
2 Beds 1 Bath$1,798New - 3D
3 Beds 2 Baths$2,495,000New - 1/46 46
4 Beds 3 Baths$5,200New - 1/18 18
2 Beds 1 Bath$3,200New - 1/12 12
1 Bed 1 Bath$2,500New - 1/19 19
2 Beds 1 Bath$3,200New - 1/7 7
2 Beds 2 Baths$3,509New - 1/7 7
2 Beds 2 Baths$3,499New - 1/46 46
5 Beds 4 Baths$3,999,900New7 Strathgowan CRES, Toronto C04, ON M4N 2Z6
Listed by CHESTNUT PARK REAL ESTATE LIMITED
Single Family Home
- 1/24 24
1 Bed 1 Bath$1,900New1340 Avenue RD #B, Toronto C04, ON M5N 2H2
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Multi-Family
- 1/18 18
2 Beds 1 Bath$2,995New - 1/22 22
5 Beds 3 Baths$1,849,000New - 1/47 47
3 Beds 3 Baths$2,099,000New - 1/46 46
5 Beds 5 Baths$3,680,000New - 1/47 47
5 Beds 5 Baths$3,680,000New
- 1
- 2
- 3
- 4
- 5
