Crescent Town
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in Crescent Town
- 1/20 20
3 Beds 1 Bath$434,999New - 1/18 18
2 Beds 1 Bath$399,900Active - 1/30 30
2 Beds 1 Bath$435,000Price Dropped by $14K - 1/50 50
2 Beds 1 Bath$419,000Price Dropped by $10K - 1/35 35
1 Bed 1 Bath$331,900Price Dropped by $8K - 1/4 4
2 Beds 1 Bath$388,800Price Dropped by $11K - 1/2 2
1 Bed 1 Bath$2,050New - 1/29 29
2 Beds 1 Bath$399,900New - 1/33 33
3 Beds 2 Baths$799,999New - 1/37 37
3 Beds 3 Baths$698,000New - 1/32 32
2 Beds 1 Bath$379,000New - 1/47 47
5 Beds 5 Baths$1,099,000New - 1/20 20
3 Beds 1 Bath$434,999New - 3D
2 Beds 1 Bath$999,000New - 1/16 16
1 Bed 1 Bath$279,000Price Dropped by $20K1 Massey SQ #612, Toronto E03, ON M4C 5L4
Listed by NU-VISTA PINNACLE REALTY BROKERAGE INC
Apartment
- 1/41 41
4 Beds 3 Baths$1,099,900Active - 1/41 41
4 Beds 3 Baths$1,099,900Active - 1/38 38
1 Bed 1 Bath$379,900Active - 1/30 30
3 Beds 2 Baths$1,099,000Active - 1/18 18
2 Beds 1 Bath$399,900Active - 1/39 39
3 Beds 2 Baths$1,049,000Active - 1/39 39
3 Beds 2 Baths$1,049,000Active - 1/32 32
3 Beds 2 Baths$629,000Active - 1/32 32
3 Beds 2 Baths$629,000Active
- 1
- 2
- 3
