Kennedy Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
90 homes for sale in Kennedy Park
- 1/29 29
3 Beds 2 Baths$2,500New - 1/26 26
3 Beds 2 Baths$485,000Active - 1/14 14
2 Beds 1 Bath$2,200Active - 1/19 19
1 Bed 1 Bath$1,800New - 1/19 19
1 Bed 1 Bath$1,800New - 3D
5 Beds 2 Baths$899,900New - 1/15 15
2 Beds 1 Bath$2,250New3560 St. Clair AVE #417, Toronto E04, ON M1K 2A7
Listed by CENTURY 21 INNOVATIVE REALTY INC.
Apartment
- 1/7 7
1 Bed 1 Bath$1,800New - 1/7 7
1 Bed 1 Bath$1,800New - 1/8 8
1 Bed 1 Bath$1,800New - 1/8 8
1 Bed 1 Bath$1,800New - 1/29 29
3 Beds 2 Baths$999,000New - 1/22 22
3 Beds 1 Bath$3,000New32 Maywood PARK #UPPER, Toronto E04, ON M1K 2G8
Listed by ROSEMOUNT REALTY AND ASSOCIATES LTD.
Single Family Home
- 1/11 11
2 Beds 1 Bath$2,000New - 1/11 11
2 Beds 1 Bath$2,000New - 1/47 47
2 Beds 1 Bath$429,900New - 1/46 46
2 Beds 1 Bath$429,000New - 1/29 29
3 Beds 2 Baths$2,500New - 1/28 28
4 Beds 4 Baths$4,990New790 B Midland AVE, Toronto E04, ON M1K 4E7
Listed by RE/MAX CROSSROADS REALTY INC.
Single Family Home
- 1/7 7
2 Beds 1 Bath$1,850New
3 Beds 1 Bath$2,800Active62 Lombardy CRES #Main, Toronto E04, ON M1K 4N9
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/13 13
3 Beds 1 Bath$2,750Active28 Brenda CRES #Main Floor, Toronto E04, ON M1K 3C4
Listed by RE/MAX CROSSROADS REALTY INC.
Single Family Home
- 1/34 34
4 Beds 2 Baths$789,900Active - 1/34 34
4 Beds 2 Baths$789,900Active
- 1
- 2
- 3
- 4
