South Parkdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
201 homes for sale in South Parkdale
- 1/8 8
2 Beds 1 Bath$479,900Open Sat 1PM-2PM - 1/27 27
1 Bed 1 Bath$447,500New - 1/27 27
2 Beds 1 Bath$2,100New - 1/50 50
2 Beds 2 Baths$3,000New - 1/17 17
1 Bed 1 Bath$2,350Active1910 Lake Shore BLVD W #1501, Toronto W01, ON M6S 1A2
Listed by Royal LePage Real Estate Associates
Condo
- 1/25 25
3 Beds 2 Baths$2,950Active - 1/16 16
1 Bed 1 Bath$2,500Active - 1/38 38
1 Bed 2 Baths$2,650Active - 1/28 28
2 Beds 2 Baths$2,750Active - 1/14 14
1 Bath$1,725Active79 Jameson AVE #303, Toronto W01, ON M6K 2V3
Listed by RE/MAX ABOUTOWNE REALTY CORP.
Condo, Other Types
- 1/14 14
1 Bath$1,725Active - 1/26 26
1 Bed 1 Bath$475,000Price Dropped by $14K - 1/24 24
2 Beds 2 Baths$3,250Active - 1/14 14
1 Bed 1 Bath$499,900Active - 1/45 45
1 Bath$409,900Active - 1/25 25
2 Beds 1 Bath$2,100Active - 1/25 25
1 Bed 1 Bath$2,100Active - 1/19 19
2 Beds 1 Bath$2,500Active - 1/22 22
1 Bed 1 Bath$1,950Active - 1/8 8
1 Bed 1 Bath$479,900New - 1/13 13
2 Beds 2 Baths$899,999New - 1/37 37
2 Beds 1 Bath$2,200New - 1/30 30
1 Bed 2 Baths$2,700New - 1/17 17
2 Beds 3 Baths$899,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 9
