South Parkdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
156 homes for sale in South Parkdale
- 1/21 21
3 Beds 2 Baths$2,850New - 1/29 29
2 Beds 2 Baths$3,000Active - 1/12 12
2 Beds 1 Bath$2,200Active - 1/23 23
1 Bed 1 Bath$415,000Active38 Joe Shuster WAY #1318, Toronto W01, ON M6K 0A5
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Condo
- 1/10 10
1 Bed 1 Bath$2,050Active - 1/27 27
1 Bed 1 Bath$449,000Active - 1/22 22
3 Beds 2 Baths$2,900Active - 1/13 13
1 Bed 1 Bath$2,100Active - 1/9 9
2 Beds 1 Bath$2,598Active - 1/17 17
2 Beds 1 Bath$2,350New - 1/21 21
3 Beds 2 Baths$2,850New1928 Lakeshore BLVD W #4005, Toronto W01, ON M6S 1A1
Listed by RE/MAX REALTY ENTERPRISES INC.
Apartment
- 1/23 23
2 Beds 1 Bath$2,200New - 1/18 18
1 Bed 1 Bath$380,000New - 1/22 22
3 Beds 2 Baths$3,650New - 1/10 10
2 Beds 2 Baths$2,450New - 1/7 7
5 Beds 7 Baths$4,999,000New - 1/16 16
3 Beds 1 Bath$2,800New - 1/20 20
2 Beds 2 Baths$2,550New - 1/50 50
2 Baths$193,000New - 1/42 42
4 Beds 3 Baths$1,599,000New - 1/17 17
4 Beds 4 Baths$1,649,000New - 1/33 33
2 Beds 1 Bath$2,395Active - 1/29 29
2 Beds 2 Baths$3,000Active - 1/21 21
2 Beds 2 Baths$2,500Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
