Patterson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
253 homes for sale in Patterson
- 1/44 44
5 Beds 4 Baths$1,299,800Open Sat 2PM-4PM - 1/50 50
4 Beds 4 Baths$1,248,000Open Sat 2PM-4PM - 1/50 50
5 Beds 5 Baths$1,550,000Open Sat 2PM-4PM - 1/40 40
5 Beds 5 Baths$2,268,888Open Sat 2PM-4PM - 1/50 50
3 Beds 3 Baths$1,179,800Open Sat 2PM-4PM - 1/40 40
4 Beds 5 Baths$2,580,088Open Sat 2PM-4PM - 1/40 40
3 Beds 4 Baths$4,500New - 1/50 50
4 Beds 3 Baths$1,799,000New - 1/50 50
8 Beds 6 Baths$1,800,000New - 1/10 10
2 Beds 1 Bath$1,850New29 Golden Orchard RD #Lower, Vaughan, ON L6A 0M6
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/50 50
5 Beds 4 Baths$1,698,000New - 1/22 22
4 Beds 3 Baths$3,725New140 Foxwood RD, Vaughan, ON L4J 0G3
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home
- 1/22 22
4 Beds 3 Baths$3,725New140 Foxwood RD, Vaughan, ON L4J 0G3
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home
- 3D
4 Beds 4 Baths$2,288,000New - 1/37 37
5 Beds 5 Baths$1,100,000New - 1/50 50
5 Beds 5 Baths$1,688,000New - 3D
7 Beds 7 Baths$2,599,999Price Dropped by $257.4M - 1/47 47
5 Beds 5 Baths$1,929,000New - 1/40 40
6 Beds 5 Baths$1,549,000New - 1/29 29
5 Beds 6 Baths$5,500New - 1/50 50
5 Beds 5 Baths$3,388,000New - 1/49 49
4 Beds 5 Baths$5,500New - 1/36 36
4 Beds 3 Baths$999,000New - 3D
4 Beds 4 Baths$1,399,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 11
